- by Adam Zewe | MIT NewsA new system, known as Murakkab, optimizes the design and deployment of multistep workflows that power AI applications.
- by Peter Dizikes | MIT NewsIn Ghana, semi-communal “compound houses” affect how much people vote and participate in political activity, new research shows.
- by Jennifer Chu | MIT NewsA new model links Earth’s mass extinctions to mismatches between rates of environmental change and biological adaptation.
- by Zach Winn | MIT NewsMIT researchers developed an approach for generating more buildable structures, bridging the gap between optimized design and real-world construction.
- by Benjamin Daniel | School of Humanities, Arts, and Social SciencesDuring the AI and Society Forum, leading MIT researchers examined critical questions about AI’s influence on employment and democracy.
- by Adam Zewe | MIT NewsResearchers combined an efficient algorithm with dedicated hardware to rapidly generate 3D maps for navigation using minimal memory and power.
- by Samantha Edelen | Department of BiologyKaren O’Leary, lab associate and acting supervisor in the Glassware Sterilization Facility (a.k.a. “the kitchen”), has become a cornerstone of the department’s operations.
- by Zach Winn | MIT NewsMIT researchers’ approach captures subtle atomic patterns, improving predictions of material properties.
- by Gitana Savage | MIT News correspondentPhD student Chelsea Mitchell studies the economic forces that shape shipping ports and their ability to support global supply chains.
- Leaders, faculty across MIT discuss fostering innovation and talent in Greater Boston in special series of articles published alongside the outlet's annual list of 'Tech Power Players'
- by MIT NewsRanking at the top for the 15th year in a row, the Institute also places first in 12 subject areas.
- by Paige Colley | EAPSThe MIT professor’s groundbreaking work on atmospheric chemistry helped lay steps towards recovery of the ozone layer and demonstrated the lasting impacts of carbon emissions on Earth’s climate.
- by Office of the Vice President for Energy and ClimateA new impact report shows how the MIT Environmental Solutions Journalism Fellowship has brought community-centered climate coverage to nearly 3 million readers and listeners.
- by Dorothy Ryan | MIT Lincoln LaboratoryA prototype wiring system for dilution refrigerators could advance the realization of practical quantum computers.
- by Adam Zewe | MIT NewsA new spatial memory system for robots efficiently captures details about the objects they see while exploring their environment.
- by Julie Diop | Initiative for New ManufacturingIn its first year, INM has worked across research, workforce development, and industry engagement to help accelerate new manufacturing technologies and their real-world deployment.
- by David Chandler | MIT Laboratory for Information and Decision SystemsResearchers establish key insights for reading and writing information for quantum sensing, communication, computing, and control.
- by Singapore-MIT Alliance for Research and TechnologyResearchers developed an optical nanosensor to rapidly detect a key gut biomarker, enabling faster, accessible screening.
- by Anne Trafton | MIT NewsAfter being swallowed, the devices could offer continuous monitoring of patients who are sick or at risk of hypothermia.
- MIT leadership has in the strongest terms rejected antisemitism and taken thoughtful and steadfast action to prevent it, to promote student-wellbeing, to respond to complaints raised by community members, and to address policy violations. Examples of actions MIT has taken since 2023 to address concerns of antisemitismMIT President Sally Kornbluth and other senior leaders have sent multiple campus-wide letters and video messages condemning reports of antisemitism on campus. Prior to October 7, MIT joined the Hillel Campus Climate Initiative, which helps universities build awareness of and take action against antisemitism. Learnings from that engagement continue to guide MIT’s campus response. MIT increased security […]