- by Erika Reinfeld | Nayanika Yellepeddi | MIT Kavli Institute for Astrophysics and Space ResearchMIT Kavli Institute scientists and collaborators will produce a concept study to launch a $1B experiment to investigate the X-ray universe.
- by Terri Park | MIT Schwarzman College of ComputingThe new Tayebati Postdoctoral Fellowship Program will support leading postdocs to bring cutting-edge AI to bear on research in scientific discovery or music.
- by Sarah Galison | Office of Graduate EducationFrom helping new parents to coordinating play dates and sharing information, MIT students who are parents are there for one another.
- by Jennifer Chu | MIT NewsThe scientists’ wide-scale acoustic mapping technique could help track vulnerable keystone species.
- by Michaela Jarvis | School of EngineeringThrough exploration in her lab, Technical Instructor Rhea Vedro helps students discover the power of working with their own hands.
- by Benjy Kantor | MIT Center for Transportation and LogisticsDirector of the MIT Humanitarian Supply Chain Lab, within the Center for Transportation and Logistics, honored for “leading the way … to help disaster survivors in their own backyards and around the world.”
- by Sandi Miller | Department of PhysicsTwo faculty, a graduate student, and 10 additional alumni receive top awards and prizes; four faculty, one senior researcher, and seven alumni named APS Fellows.
- by Adam Conner-Simons | MIT MuseumOrganized by the MIT Museum, the 2024 celebration of science, technology, and culture was the largest in its history, with over 50,000 visitors at 300 events.
- by Anne Trafton | MIT NewsThe combination of phototherapy and chemotherapy could offer a more effective way to fight aggressive tumors.
- by Alex Shipps | MIT CSAIL“MouthIO” is an in-mouth device that users can digitally design and 3D print with integrated sensors and actuators to capture health data and interact with a computer or phone.
- by Adam Zewe | MIT NewsInspired by large language models, researchers develop a training technique that pools diverse data to teach robots new skills.
- by Peter Dizikes | MIT NewsThe late-in-life health care option reduces patient costs, even as for-profit organizations expand in the sector.
- by Anne Trafton | MIT NewsThe discovery of pyrene derivatives in a distant interstellar cloud may help to reveal how our own solar system formed.
- by Singapore-MIT Alliance for Research and TechnologySMART researchers find mesenchymal stromal cells are an attractive alternative to current costly, time-intensive treatments.
- by Nancy W. Stauffer | MIT Energy InitiativeExperts in energy systems modeling and fusion technology explore the future role of fusion at various costs and carbon constraints.
- by Leda Zimmerman | D-Lab | Department of Mechanical EngineeringIn parallel, MIT and Universidad del Valle de Guatemala students seek to advance local innovation by and for Guatemalan communities.
- by Anne Trafton | MIT NewsThe newly identified pathways appear to relay emotional information that helps to shape the motivation to take action.
- by Jennifer Chu | MIT NewsSystem observed 8,000 light-years away may be the first direct evidence of “gentle” black hole formation.
- by David Chandler | MIT NewsAs climate change accelerates sea-level rise and intensifies storms, marsh-fronted seawalls can provide an economical coastal defense, MIT engineers report.
- by Peter Dizikes | MIT NewsAssociate professor of architecture Brandon Clifford scrutinizes ancient stone structures, searching for ideas that can revitalize our building practices.